Remy had his annual visit today so I got an updated weight. Basically the same as last year. He was weighed a time or two since last years visit, but I can’t find the paperwork and don’t remember the weights. He tends to be between 79 and 81lbs though.
DOB: 12/29/2022
2/23/23 - 8 weeks - 13.3lbs
3/5/23 - 9 weeks - 17.5lbs
3/13/23 - 10 weeks - 22.7lbs
3/23/23 - 12 weeks - 26lbs
4/13/23 - 15 weeks - 36lbs
7/17/23 - 28 weeks - 66lbs
8/9/23 - 32 weeks - 71.5lbs
9/13/23 - 37 weeks - 79lbs
11/21/23 - 47 weeks - 75.7lbs
3/26/24 - 15 months - 73lbs
4/01/25 - 27 months - 81lbs
4/15/26 - 3 years - 82lbs
Here’s a recent picture of him:
View attachment 159979