Born 9/18/15
9wks 3days: 22.8lbs
11wks [12/4/15]: 27.2lbs
12 wks [12/11/15] 30.5 lbs
13 wks [12/18/15] 34.4 lbs & 19 in
14 wks [12/25/15] 36.0 lbs & 19.5 in
15 wks [1/1/16] 37.6lbs & 20 in
16 wks [1/8/16] 41lbs & 20.75 in
17 wks [1/15/16] 43.2 lbs & 21"
18 wks [1/22/16] 44.4 lbs & 21.75"
19 wks [1/29/16] 45.4 lbs & 22"
20 wks [2/5/16] 45 lbs & 22.75"
21 wks [2/12/16] 46 lbs & 23.25"
22 wks [2/19/16] 49 lbs & 23.5"
23 wks [2/26/16] 50.2 lbs & 23.5"
24 wks [3/4/16] 52.8 lbs & 24"
25 wks [3/11/16] 53.8 lbs & ~ 24"
26 wks [3/18/16] 54.6lbs & ~24.5"
7 Months [4/18/16] 59lbs & ~25.75"
7 Months 1wk [4/23/16] 63lbs
7 Months ~2wks [5/1/16] 64lbs & 26"
8 Months [5/18/16] 61.8lbs & ~26"
8.5 Months [5/30/16] 59lbs
9 Months [6/18/16] 62lbs & ~26"
10 months [7/18/16] 68lbs & ~26.25"
11 months: [8/18/16] 70lbs & ~26.25"
1 Year: [9/18/16] 70lbs & ~26.75" (with hopefully some filling out yet to come!!)
Warning: pic heavy!
View attachment 65726 View attachment 65727 View attachment 65728 View attachment 65729 View attachment 65730 View attachment 65731 View attachment 65732